Product Details:
| Machine Capacity | 15-20 BPM |
| Warranty | 1 year |
| Automation Grade | Semi-Automatic |
| Model Name/Number | IPC PLF A |
| Filling Range | 10-100, 50-500, 100-1000 |
| Power Consumption | .01 |
| Material | SS |
| Voltage | 110/220 VAC |
| Weight | 40 Kg |
| Air Pressure | 5-6 Bar |
| Filling Accuracy | +/-1% |
| Brand | IPC |
Product Details:
| Automation Grade | Semi-Automatic |
| Capacity | 3.2 ltr/min |
| Model Name/Number | LT 130 |
| Warranty | 1 year |
| Voltage | 220 |
| Power | 30w |
| Weight | 4.5 kg |
| Structure | SS |
| Surface Treatment | ss |
| Number Of Phases | 1 |
| Filling Accuracy | +/- 0.5% |
| Frequency | 40 hz |
| Filling Range | 5-3500ml |
| Filling Head | 1/2 |
| Usage/Application | Filling Liquid like substances |
| Brand | IPC |
· Imported MCU control, stainless steel housing, in line with GMP requirements.
· LCD LCD display, touch panel operation more convenient and simple.
· Discharge nozzle drip design, high filling accuracy, and accurate measurement.
· Automatic counting function, effectively control the filling quantity.
Additional Information:
Product Details:
| Application | Bottle Filling |
| Automation Grade | Automatic |
| Filling Material | Liquid |
| Power Consumption | 2-4 Kw |
| Driven Type | Mechanical |
| Material | Stainless Steel |
| Capacity | 2400-7200 |
| Country of Origin | Made in India |
Product Details:
| Capacity | 500 Pouch per hour |
| Usage/Application | Powder |
| Packaging Material | Pouch |
| Model Name/Number | IPC FZL100 |
| Applicable Industry | Food |
| Voltage | 220 |
| Total Weight | 100 KG |
| Filling Capacity | 2-1000 GM |
| Finishing | MIRROR |
| Driven Type | Electric |
| Sealing Type | CENTRE/SIDE |
| Machine Power | 500W |
| Phase | 1 |
| Feeding Head | 1/2 |
| Width | 50-420 MM |
| Body Material | Stainless Steel |
Product Details:
| Capacity | Up to 20 bottles or pouches per minute |
| Driven Type | Pneumatic |
| Voltage | 110V/220V |
| Material Grade | SS 304 |
| Packaging Type | Corrugated Carton Box |
| Filling Range | 10-100, 50-500, 100-1000, 500-5000ml |
| Phase | 1 |
| Material | SS |
Suitable for Non Corosive Type Liquids like Honey, Oil, Chemical, Dish Wash, Toilet Cleaner, Sanitizer Etc
Pneumatic Operation
Available in Single And Double Heads
Easy To Set Volume through scale on cylinders
High accuracy
Can operate on foot switch as well as automatic
Low Maintenance and long life
Additional Information:
Product Details:
| Capacity | Up to 20 bottles/pouches per minute |
| Model Name/Number | IPCGC-A |
| Driven Type | Electric |
| Voltage | 220 v/110v |
| Weight | 30kg |
| Output Per Hour | 600-1500 |
| Structure | SS |
| Grade | SS 304 |
| Air Pressure | 0.6 Mpa |
| Filling Speed | Up to 20 bottles/pouches per minute |
| Number Of Phases | 1 |
| Filling Accuracy | +/- 0.5% |
| Frequency | 50 hz |
| Filling Range | 10-100, 50-500, 100-1000, 500-5000ml |
| Filling Head | 1/2 |
| Usage/Application | Lubricant, Oil, Honey, other liquid filling |
| Brand | IPC |
Additional Information:
Product Details:
| Automation Grade | Semi-Automatic |
| Capacity | Up to 20 bottles/pouches per minute |
| Warranty | 1 Year |
| Packaging Type | Corrugated carton box |
| Driven Type | Electric |
| Voltage | 220 v/110v |
| Brand | IPC |
| Change Parts Required | No |
| Output Per Hour | 600-1500 |
| Structure | SS |
| Air Pressure | 0.6 Mpa |
| Filling Speed | Up to 20 bottles/pouches per minute |
| Number Of Phases | 1 |
| Filling Accuracy | +/-1 |
| Filling Range | 10-100, 50-500, 100-1000, 500-5000ml |
| Filling Head | 1/2 |
| Usage/Application | Lubricant, Oil, Honey, other liquid filling |
Suitable for Non Corosive Type Liquids like Lubricants, Honey, Oil, Chemical, Dish Wash, Toilet Cleaner, Sanitizer Etc
Pneumatic Operation
Available in Single And Double Heads
Easy To Set Volume through scale on cylinders
High accuracy
Can operate on foot switch as well as automatic
Low Maintenance and long life
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application | Bottle Filling |
| Automation Grade | Semi-Automatic |
| Filling Material | Liquid |
| Power Consumption | 110v |
| Driven Type | Electric |
| Material | Stainless Steel |
| Capacity | 1000-2000 pouch per hour |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 24 BPM |
| Automation Grade | Semi-Automatic |
| Model Name/Number | IPC PLF A |
| Warranty | 1 year |
| Voltage | 110/220 Vac |
| Weight | 40 |
| Structure | SS |
| Surface Treatment | Buff |
| Air Pressure | 5-6 Bar |
| Filling Speed | 15-20 BPM |
| Number Of Phases | 1 |
| Filling Accuracy | +/-1% |
| Filling Range | 10-100,50-500,100-1000 |
| Filling Head | 1,2 |
| Usage/Application | Filling |
| Brand | IPC |
Suitable for Non Corosive Type Liquids like Honey, Oil, Chemical, Dish Wash, Toilet Cleaner, Sanitizer Etc
Pneumatic Operation
Available in Single And Double Heads
Easy To Set Volume through scale on cylinders
High accuracy
Can operate on foot switch as well as automatic
Low Maintenance and long life
Product Details:
| Minimum Order Quantity | 1 Piece |
| No. Of Heads | 2 |
| Capacity | 60 bottle/min |
| Country of Origin | Made in India |
| Filling product type | Liquid paste |
| Brand | IPC |
| Material | SS |
Additional Information:
Product Details:
| Automation Grade | Automatic |
| Capacity | 150 BPM |
| Usage/Application | Pharma |
| Material | Stainless Steel |
| Brand | IPC |
| Power Source | Electric |
| Surface Finish | Polished |
| Voltage | 220-240 V |
| Frequency | 50/60 Hz |
All Contact Parts are made of S.S. 304/316 & S.S. 202 for Covering
No bottle No filling system.
Drip free nozzles for smooth operations
Food Grade Silicon rings provided in Syringes (Piston) with adjustable pressure plate for long working period
Silicon rubber pipes with mechanical lock provided in Syringe to remove easily air before starting the machine
Rigid Vibration free heavy construction for trouble free performance.
S.S. Elegantly Matte finished body.
Elegant and easy control panel for total control on operation.
Control panel is fully covered with S.S. 304 Box
Pneumatic bottle stopping arrangement.
In built Air Lubricants & Filter to get qualified air in all Pneumatic parts
Synchronized two nos. VFD (Variable Frequency Drive) for main motor & conveyor belt.
Automatic Diving Nozzles Arrangement
Product Details:
| Capacity | Up to 20 bottles/pouches per minute |
| Model Name/Number | IPCGC-A |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 220 v/110v |
| Air Pressure | 0.6 Mpa |
| Filling Speed | Up to 20 bottles/pouches per minute |
| Number Of Phases | 1 |
| Filling Accuracy | +/-1 |
| Filling Range | 10-100, 50-500, 100-1000, 500-5000ml |
| Filling Head | 1/2 |
| Usage/Application | Lubricant, Oil, Honey, other liquid filling |
| Brand | IPC |
Suitable for Non Corosive Type Liquids like Lubricants, Honey, Oil, Chemical, Dish Wash, Toilet Cleaner, Sanitizer Etc
Pneumatic Operation
Available in Single And Double Heads
Easy To Set Volume through scale on cylinders
High accuracy
Can operate on foot switch as well as automatic
Low Maintenance and long life
Additional Information:
Product Details:
| Capacity | 20 BPM |
| Warranty | 1 Year |
| Driven Type | Electric |
| Filling Volume | 10-100, 50-500, 100-1000 |
| Voltage | 110/220 Vac |
| Power Source | Single Phase |
| Weight | 40 Kg |
| Phase | Single |
| Bottle Diameter | Min: 10mm |
| Air Pressure | 5-6 Bar |
| Air Compressor | 1 HP |
| Number Of Heads | 1, 2 |
| Filling Accuracy | +/-1 ml |
| Surface Finish | SS Buff |
| Brand | IPC |
| Automation Grade | Semi-Automatic |
Suitable for Non Corosive Type Liquids like Sanitizer, Honey, Oil, Chemical, Dish Wash, Toilet Cleaner, Etc
Pneumatic Operation
Available in Single And Double Heads
Easy To Set Volume through scale on cylinders
High accuracy
Can operate on foot switch as well as automatic
Low Maintenance and long life
Product Details:
| Capacity | Up to 20 bottles/pouches per minute |
| Model Name/Number | IPCGC-A |
| Voltage | 220 v/110v |
| Output Per Hour | 600-1500 |
| Structure | SS |
| Air Pressure | 0.6 Mpa |
| Filling Speed | Up to 20 bottles/pouches per minute |
| Number Of Phases | 1 |
| Filling Accuracy | +/-1 |
| Filling Range | 10-100, 50-500, 100-1000, 500-5000ml |
| Filling Head | 1/2 |
| Usage/Application | Filling Liquid like substances |
| Brand | IPC |
Additional Information:
Product Details:
| Capacity | upto 20 bottles/pouches per minute |
| Power Consumption | 220V |
| Machine Type | Semi-Automatic |
| Air Pressure | 400L/min 0.6Mpa |
| Height Of Conveyor | Table Type |
| Brand | IPC |
Additional Information:
Product Details:
| Capacity | 15-20 BPM |
| Warranty | 1 year |
| Automation Grade | Semi-Automatic |
| Packaging Type | Bottle |
| Model Name/Number | IPC PLF |
| Filling Head | 1, 2 |
| Brand | IPC |
| Weight | 40 kg |
| Phase | Single |
| Power Source | 110/220 50-60Hz |
| Driven Type | Pneumatic |
| Packaging Speed | 15-20 BPM |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 60 |
| Packaging Material | Wooden Packing Only |
| Material | SS |
| Brand | IPC |
| Model Name/Number | IPC AMFL60 |
| Usage/Application | Filling, Bung Pressing and Capping |
| Height Of Conveyor | As per customer's requirement |
| Automation Grade | Automatic |
| Cap Size | As per customer's requirement |
| Machine Dimensions | 2995*2806 |
| Filling Product Type | Liquid/Paste |
| Filling Range | As per customer's requirement |
| Number Of Heads | 2 |
| Filling Speed | 60 |
| Capping Speed | 60 |
| Country of Origin | Made in India |
Additional Information: