Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Area | 18 X 24 inches |
| Automation Grade | Automatic |
| Usage/Application | Shrink Wrapping |
| Model Name/Number | IPC DQL 5545 |
| Capacity | 20/min |
| Power | 16Kw |
| Voltage | 380/440V |
| Weight | 500kg |
| Color | Siemens Grey |
| Brand | IPC |
| Maximum Package Height | 140 mm |
| Maximum Film Width | 450 mm |
| Package Range (LxWxH mm) | Max Length: 550 mm Max Width: 450mm Max Height: 140 mm |
| Product Pass Through Height | 140 mm Max |
| Machine Dimensions (W x L) | 940*1960 mm |
| Body | MS Powder Coated |
| Conveyor Speed | 12m/mim |
| Max. Packaging Dimension | 550*450 |
| Phase | 3 |
| Speed | 20/min |
| Air Pressure Of Working | 2-3CFM |
| Driven Type | Electric/Pneumatic |
| Country of Origin | Made in India |
DQL5545 automatic L-type sealer characteristic
1. The sealing knife adopts copper alloy sprayed with teflon, it won't stick film, sealing fastness, without smoke, non-pollution. Horizontal and vertical sealing knife adopt whole connecting without gap, the film won't break. Sealing frame adopts high
quality alloy steel, the sealing quality is stable, frame difficult to be damaged.
2. The machine has entire automatical system, it equiped with sensors can reach high speed automatical working.
3. It is convenient to adjust according to different sizes products, just adjust the handle wheel can reach it, operation is easy.
4.it can be connected with production
5.it has protection function to avoid sealing product wrong and ensure the safety of operator
BS-D4520 shrink tunnel characteristic/ DSC4520 shrink tunnel(with visual window):
1 It adopts Schneider AC contactor, high-power Solid state booster and intelligent temperature controller to make
temperature system more accurate, prolong the working life.
2 It adopts solid roller conveyor, the rollers wrapped with high temperature silica gel tube. It can stand heavy product and difficult
abraded (you can choose net type conveyor)
3 It adopts high-power fan motor to ensure enough strong wind to reach perfect packing effect.
4 Inside wall adopts stainless steel, it has fast temperature transfer, even heating, low energy consumption, long working life
characteristics.
Product Details:
| Capacity | 2000 pouches/hr |
| Automation Grade | Semi-Automatic |
| Automatic Grade | Semi-Automatic |
| Usage/Application | Packaging |
| Material | Mild Steel |
| Model Name/Number | IPC DFQA450 |
| Power | 1 Lw |
| Weight | 95 Kg |
| Driven Type | Electric |
| Customisation | Not Customised |
| Film Thickness | 50 Micron |
| Phase | 1 |
| Packaging Material | POF, PVC |
| Warranty | 12 Months |
| Surface Treatment | Powder Coated |
| Is It Portable | Non Portable |
Product Details:
| Sealing Area | 18 X 24 inches |
| Usage/Application | Shrink Wrapping |
| Model Name/Number | IPC M L Sealer |
| Capacity | 400-600/ hr |
| Power | 0.8 Kw |
| Voltage | 220V |
| Weight | 55 Kg |
| Maximum Film Width | 500 |
| Body | MS Powder Coated |
| Size | 1050*700*1170mm |
| Max. Packaging Dimension | 500*450 mm |
| Phase | 1 |
| Speed | 10/min |
| Driven Type | Electric |
Product Details:
| Sealing Area | 18 X 24 inches |
| Automation Grade | Manual |
| Usage/Application | Shrink Wrapping |
| Model Name/Number | IPC 4050LS |
| Capacity | 600/HR |
| Power | 1KW |
| Voltage | 220V |
| Weight | 50KG |
Product Details:
| Capacity | 1000 piece/hour |
| Brand | IPC |
| Model Name/Number | IPC 4525LM |
| Voltage | 220V |
| Automation Grade | Manual |
| Material | MS |
| Power | 8KW |
| Driven Type | ELECTRIC |
| Tunnel Size | 450*250 mm |
| Weight | 100 kg |
| Shrink Film | POF, PVC |