Product Details:
| Production Capacity | 50 BPM |
| Application | Bottle Labelling |
| Usage/Application | Sticker Labeling |
| Automation Grade | Semi Automatic |
| Capacity | 50 Sticker/Minute |
| Model Name/Number | MT 50 |
| Automatic Grade | Semi-Automatic |
| Material | Mild Steel |
| Packaging Type | Box |
| Phase | Single Phase |
| Power Source | Electric |
| Brand | IPC |
Mainly applied to medicine, and cosmetic, food, stationery, electronic products industries such as cylindrical labeling.
Can be combined with batch coding machine.
Highly accurate sensor and motor giving good labeling accuracy.
Easy to use and duarable product.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Brand | IPC |
| Print Speed | 0-50m/min |
| Capacity | 25/Min |
| Model Name/Number | MT 50C |
| Usage/Application | labeling on round bottles |
| Voltage | 220v |
| Ink Color | Black |
| Weight | 25kg |
| Power | 120w |
| Warranty | 12 months |
| Size | 650*450*450mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Sticker Labeling |
| Bottle Type | Round |
| Speed | 20-25 BPM |
| Automation Grade | Semi-Automatic |
| Model Name/Number | IPC MT 50 |
| Capacity | 20-25 BPM |
| Material | SS, ALUMINIUM |
| Brand | IPC |
| Voltage | 110/220 VAC |
| Phase | 1 |
| Accuracy Error | +/- 1 mm |
| Bottle Size | 20-120 mm |
| Weight | 35 kgs |
| Driven Type | Electric |
Additional Information:
Product Details:
| Capacity | 120 BPM |
| Usage/Application | Labeling |
| Speed | 100 M/Minute |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Brand | IPC |
| Voltage | 220 V |
| Phase | Single Phase |
| Frequency | 50/60 Hz |
| Weight | 250 kg |
|
Description |
|
The Automatic Vertical Sticker Labeling Machine is one of the most users friendly. The machine is used for full/partial wrap around labeling on different size of round containers. It is capable of labeling up to 150 containers per minutes depending on products and label size. The automatic model is equipped with roller spacing device resulting in a simple operation with “No change parts required |
|
Operation |
|
The round containers positioned on conveyor are released at equal distance by creating space between two containers with the help of roller spacing device At the labeling point, an electronics product sensor senses container & releases a label from self adhesive label roll. If machine is equipped with batch printing device, batch printing device prints the batch no. & other matter on label while label is stationary between dispensing of two labels. The sensed round container moves on conveyor and picks the released label. Then the labeled container moves further through a rubber pressing belt stationary rubber pad which ensures neat & perfect fixing of label on the container diameter. |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 120 BPM |
| Usage/Application | Sticker Labelling |
| Speed | 240 |
| Automation Grade | Automatic |
| Model Name/Number | IPC FB WR 240 |
| Material | SS |
| Conveyor Type | SS 304 |
| Driven Type | Electric |
| Material Grade | SS 304 |
| Label Size | As per Customer's requirement |
| Accuracy Error | +/- 1mm |
| Power | 1.5 Kw |
| Bottle Size | As per Customer's requirement |
| Phase Type | 1 |
| Weight | 600 Kg |
| Voltage | 220V |
| Labelling Speed | 240 BPM |
| Conveyor Height | 750 mm |
| Brand | IPC |
| Bottle Diameter | As per Customer's requirement |
| Direction Of Movement | As per Customer's requirement |
| Gap between Two Labels | 3 mm |
| Programmable Logic Controller ( PLC ) | Delta/Mitsubishi |
| Country of Origin | Made in India |
| Bottle Type | Flat & Round |
Additional Information:
Product Details:
| Capacity | 40 BPM |
| Bottle Type | Round |
| Usage/Application | Sticker Labelling |
| Speed | 25-30 BPM |
| Automation Grade | Semi-Automatic |
| Material | Aluminum |
| Driven Type | Electric |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 30 BPM |
| Machine Type | Single Side Labeling |
| Application | Bottle Labelling |
| Usage/Application | Sticker Labeling |
| Bottle Type | Round |
| Speed | 25-30 BPM |
| Automation Grade | Semi-Automatic |
| Model Name/Number | IPC MT 50 |
| Gap Between Two Labels | 3mm |
| Brand | IPC |
| Voltage | 220V |
| Phase | 1 |
| Frequency | 50/60 Hz |
| Accuracy Error | +/- 1mm |
| Bottle Size | 20-300mm |
| Weight | 40 kg |
| Driven Type | Electric |
| Label Roll Diameter | 76mm, 270 mm |
| Bottle Diameter | 10-130 mm |
Product Details:
| Frequency | 50/60 Hz |
| Voltage | 220 V |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Capacity | 100 Labels/Minute |
| Brand | IPC |
| Phase | Single Phase |
| Weight | 250 kg |
| Number Of Labelling Dispenser | 2 Dispenser |
|
Description |
|
The Automatic Vertical Sticker Labeling Machine is one of the most users friendly. The machine is used for full/partial wrap around labeling on different size of round containers. It is capable of labeling up to 150 containers per minutes depending on products and label size. The automatic model is equipped with roller spacing device resulting in a simple operation with “No change parts required |
|
Operation |
|
The round containers positioned on conveyor are released at equal distance by creating space between two containers with the help of roller spacing device At the labeling point, an electronics product sensor senses container & releases a label from self adhesive label roll. If machine is equipped with batch printing device, batch printing device prints the batch no. & other matter on label while label is stationary between dispensing of two labels. The sensed round container moves on conveyor and picks the released label. Then the labeled container moves further through a rubber pressing belt stationary rubber pad which ensures neat & perfect fixing of label on the container diameter. |
Product Details:
| Frequency | 50/60 Hz |
| Voltage | 220 V |
| Usage/Application | Industrial |
| Capacity | 120 Plastic Can/Minute |
| Material | Stainless Steel |
| Brand | IPC |
| Weight | 350 kg |
| Number Of Labelling Dispenser | 2 Dispenser |
Product Details:
| Usage/Application | Sticker Labeling |
| Bottle Type | Round |
| Automation Grade | Manual |
| Model Name/Number | MT 30 |
| Capacity | 30 BPM |
| Material | MS/ Aluminium |
| Brand | IPC |
| Accuracy Error | +/- 1 mm |
| Bottle Size | 15-120 mm |
| Weight | 4.5 kg |
| Driven Type | Manual |
Application:
This machine is Suitable for round bottles like PET bottle, plastic bottle, glass bottle, metal bottle, etc. Widely used in cosmetics, beverage, foodstuff, food, medical industries. Manual labelling machine are useful for small jobs.
Feature:
1. This desktop bottle label machine can save space, and easy to use
2. Suitable for round bottles: adjust the distance between the two rolls to fit the bottle
3. Manual type: with no need for connecting power and save energy
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 20-40 |
| Bottle Type | Flat |
| Usage/Application | Sticker Labelling |
| Speed | 20-40 |
| Model Name/Number | MT 60 |
| Automation Grade | Semi-Automatic |
| Material | Aluminium |
| Driven Type | Electric |
| Label Size | 20-100mm (w),20-50mm (l) |
| Power | 400W |
| Phase Type | Single |
| Voltage | 110V/220V 50/60Hz |
| Mainly applicable to various articles of the plane labeling, simple, fast, high-precision, and other characteristics. Labeling speed 20-40pcs/min Label Width 20-100mm Label length 20-50 mm or 20-160mm Power supply 400W 110V/220V 50/60Hz Labeling accuracy 1mm
|
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 20-40 |
| Bottle Type | Flat |
| Usage/Application | Sticker Labelling |
| Speed | 20-40 |
| Model Name/Number | MT 60C |
| Automation Grade | Semi-Automatic |
| Material | Aluminium |
| Driven Type | Electric |
| Accuracy Error | +/-1mm |
| Power | 400W |
| Phase Type | Single |
| Voltage | 110V/220V 50/60Hz |
Mainly applicable to various articles of the plane labeling, simple, fast, high-precision, and other characteristics.
Labeling speed 20-40pcs/min
Label Width 20-100mm
Label length 20-50 mm
Power supply 400W 110V/220V 50/60Hz
Labeling accuracy 1mm
Batch Coding: 5 line
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Labeling Speed | 200 labels per minute |
| Automation Grade | Automatic |
| Model Name/Number | IPC FB WR 200 |
| Bottle Type | Round |
| Usage/Application | Sticker Labeling |
| Material | SS |
| Speed | 240 BPM |
| Brand | IPC |
| Voltage | 220 V |
| Phase | 1 |
| Frequency | 50/60 Hz |
| Accuracy Error | +/-1.5 mm |
| Bottle Size | As Per Customer's Requirement |
| Weight | 600 Kg |
| Labelling Speed | 240 BPM |
| Conveyor Height | 750 mm |
| Label Roll Diameter | 300/400 mm |
| Bottle Diameter | As Per Customer's Requirement |
| Direction Of Movement | As Per Customer's Requirement |
| I Deal In | New Only |
| Gap between Two Labels | 3 mm |
| Programmable Logic Controller ( PLC ) | Delta/Mitsubishi |
| Country of Origin | Made in India |
Additional Information: